| Tarifas |
| Indicativo | Nombre del Pais | Valor/Min |
| 93 | Afganistan - [Fijo] | 1.380,00 COP |
| 9375 | Afganistan - [Movil] AT | 1.335,00 COP |
| 9370 | Afganistan - [Movil] AWCC | 1.136,00 COP |
| 9377 | Afganistan - [Movil] Areeba | 1.042,00 COP |
| 9378 | Afganistan - [Movil] Etisalat | 1.260,00 COP |
| 937 | Afganistan - [Movil] Otros | 1.100,00 COP |
| 9379 | Afganistan - [Movil] Roshan | 1.102,00 COP |
| 355 | Albania - [Fijo] | 1.313,00 COP |
| 35521160 | Albania - [Fijo] AMC | 993,00 COP |
| 355422 | Albania - [Fijo] Tirana | 1.313,00 COP |
| 35568 | Albania - [Movil] AMC | 2.837,00 COP |
| 35567 | Albania - [Movil] Eagle | 2.875,00 COP |
| 35566 | Albania - [Movil] Plus | 2.079,00 COP |
| 35569 | Albania - [Movil] Vodafone | 3.005,00 COP |
| 49 | Alemania - [Fijo] | 12.100,00 COP |
| 4930 | Alemania - [Fijo] Berlin | 29,00 COP |
| 49211 | Alemania - [Fijo] Dusseldorf | 30,00 COP |
| 4969 | Alemania - [Fijo] Frankfurt | 28,00 COP |
| 4940 | Alemania - [Fijo] Hamburg | 29,00 COP |
| 4932 | Alemania - [Fijo] National Access Voip | 12.705,00 COP |
| 49700 | Alemania - [Movil] | 219,00 COP |
| 49155 | Alemania - [Movil] Eplus | 1.004,00 COP |
| 491521 | Alemania - [Movil] Lycamobile | 1.765,00 COP |
| 49159 | Alemania - [Movil] O2 | 1.054,00 COP |
| 49151 | Alemania - [Movil] TMobile | 1.765,00 COP |
| 49152 | Alemania - [Movil] Vodafone | 1.054,00 COP |
| 4918 | Alemania - [Premium] | 70,00 COP |
| 213 | Algeria - [Fijo] | 455,00 COP |
| 21321 | Algeria - [Fijo] Algiers | 292,00 COP |
| 2136 | Algeria - [Movil] | 4.471,00 COP |
| 21377 | Algeria - [Movil] Djezzy | 4.417,00 COP |
| 2135 | Algeria - [Movil] Wataniya | 5.226,00 COP |
| 376 | Andorra - [Fijo] | 227,00 COP |
| 3763 | Andorra - [Movil] | 1.642,00 COP |
| 244 | Angola - [Fijo] | 1.320,00 COP |
| 2449 | Angola - [Movil] | 521,00 COP |
| 24491 | Angola - [Movil] Movicell | 2.860,00 COP |
| 24492 | Angola - [Movil] Unitel | 2.860,00 COP |
| 1264 | Anguilla - [Fijo] | 1.153,00 COP |
| 1264235 | Anguilla - [Movil] | 1.531,00 COP |
| 1264581 | Anguilla - [Movil] Digicel | 1.755,00 COP |
| 672 | Antarctica - [Fijo] | 9.550,00 COP |
| 6723 | Antarctica - [Fijo] Norfolk Island | 959,00 COP |
| 1268 | Antigua - [Fijo] | 1.685,00 COP |
| 126872 | Antigua - [Movil] | 1.712,00 COP |
| 1268783 | Antigua - [Movil] Digicel | 1.979,00 COP |
| 596 | Antillas Francesas [Martinica] - [Fijo] | 109,00 COP |
| 596696 | Antillas Francesas [Martinica] - [Movil] | 1.460,00 COP |
| 5966967 | Antillas Francesas [Martinica] - [Movil] Digicel | 1.755,00 COP |
| 5966962 | Antillas Francesas [Martinica] - [Movil] Orange | 1.235,00 COP |
| 599 | Antillas Holandesas - [Fijo] | 857,00 COP |
| 5999 | Antillas Holandesas - [Fijo] Curacao | 326,00 COP |
| 599525 | Antillas Holandesas - [Fijo] San Martin | 475,00 COP |
| 59955 | Antillas Holandesas - [Movil] | 1.006,00 COP |
| 966 | Arabia Saudita - [Fijo] | 6.050,00 COP |
| 96613 | Arabia Saudita - [Fijo] Dhahran | 275,00 COP |
| 966122 | Arabia Saudita - [Fijo] Jeddah | 285,00 COP |
| 966125 | Arabia Saudita - [Fijo] Jeddah-Mecca | 291,00 COP |
| 966148 | Arabia Saudita - [Fijo] Medina | 288,00 COP |
| 966112 | Arabia Saudita - [Fijo] Riyadh | 261,00 COP |
| 9665 | Arabia Saudita - [Movil] | 335,00 COP |
| 96650 | Arabia Saudita - [Movil] Aijawwal | 3.696,00 COP |
| 96654 | Arabia Saudita - [Movil] Mobily | 4.400,00 COP |
| 966570 | Arabia Saudita - [Movil] Virgin | 6.050,00 COP |
| 96658 | Arabia Saudita - [Movil] Zain | 4.400,00 COP |
| 54 | Argentina - [Fijo] | 130,00 COP |
| 54291 | Argentina - [Fijo] Bahia Blanca | 68,00 COP |
| 5411 | Argentina - [Fijo] Buenos Aires | 65,00 COP |
| 543489 | Argentina - [Fijo] Campana | 54,00 COP |
| 54237 | Argentina - [Fijo] Cities | 68,00 COP |
| 54351 | Argentina - [Fijo] Cordoba | 68,00 COP |
| 54230 | Argentina - [Fijo] La Pampa | 68,00 COP |
| 54221 | Argentina - [Fijo] La Plata | 68,00 COP |
| 542323 | Argentina - [Fijo] Lujan | 61,00 COP |
| 54223 | Argentina - [Fijo] Mar Del Plata | 68,00 COP |
| 54261 | Argentina - [Fijo] Mendoza | 68,00 COP |
| 54299 | Argentina - [Fijo] Neuquen | 68,00 COP |
| 54232 | Argentina - [Fijo] Pilar | 68,00 COP |
| 54362 | Argentina - [Fijo] Resistencia | 68,00 COP |
| 54341 | Argentina - [Fijo] Rosario | 68,00 COP |
| 54387 | Argentina - [Fijo] Salta | 84,00 COP |
| 542652 | Argentina - [Fijo] San Luis | 90,00 COP |
| 54342 | Argentina - [Fijo] Santa Fe | 68,00 COP |
| 54381 | Argentina - [Fijo] Tucuman | 68,00 COP |
| 54348 | Argentina - [Fijo] Zarate | 68,00 COP |
| 549 | Argentina - [Movil] | 1.098,00 COP |
| 54911 | Argentina - [Movil] Buenos Aires | 533,00 COP |
| 374 | Armenia - [Fijo] | 1.159,00 COP |
| 37447 | Armenia - [Fijo] N-Karabakh | 952,00 COP |
| 37411 | Armenia - [Fijo] Ucom | 1.077,00 COP |
| 37410 | Armenia - [Fijo] Yerevan | 1.300,00 COP |
| 3749 | Armenia - [Movil] | 1.150,00 COP |
| 37491 | Armenia - [Movil] Armentel | 1.474,00 COP |
| 37497 | Armenia - [Movil] Nagoni | 874,00 COP |
| 37455 | Armenia - [Movil] Orange | 1.271,00 COP |
| 37477 | Armenia - [Movil] Vivacell | 1.633,00 COP |
| 297 | Aruba - [Fijo] | 615,00 COP |
| 29756 | Aruba - [Movil] | 1.724,00 COP |
| 29773 | Aruba - [Movil] Digicel | 1.755,00 COP |
| 61 | Australia - [Fijo] | 215,00 COP |
| 61881 | Australia - [Fijo] Adelaide | 53,00 COP |
| 6173 | Australia - [Fijo] Brisbane | 53,00 COP |
| 61261 | Australia - [Fijo] Canberra | 53,00 COP |
| 6138 | Australia - [Fijo] Melbourne | 53,00 COP |
| 61892 | Australia - [Fijo] Perth | 53,00 COP |
| 6114331 | Australia - [Fijo] Satellite [Premium] 1 | 31.520,00 COP |
| 6128 | Australia - [Fijo] Sydney | 53,00 COP |
| 614 | Australia - [Movil] | 242,00 COP |
| 61478 | Australia - [Movil] Optus | 266,00 COP |
| 611 | Australia - [Movil] Satellite | 80,00 COP |
| 43 | Austria - [Fijo] | 757,00 COP |
| 431 | Austria - [Fijo] Vienna | 757,00 COP |
| 43711 | Austria - [Fijo] [Premium] | 3.177,00 COP |
| 436781 | Austria - [Movil] | 1.560,00 COP |
| 43664 | Austria - [Movil] A1 | 1.560,00 COP |
| 43660 | Austria - [Movil] Hutchinson | 1.560,00 COP |
| 43699 | Austria - [Movil] Orange | 1.560,00 COP |
| 43650 | Austria - [Movil] Telering | 1.560,00 COP |
| 970 | Autoridad Palestina - [Fijo] | 918,00 COP |
| 97005 | Autoridad Palestina - [Movil] | 1.563,00 COP |
| 994 | Azerbaiyan - [Fijo] | 1.403,00 COP |
| 99460 | Azerbaiyan - [Movil] | 1.784,00 COP |
| 99450 | Azerbaiyan - [Movil] Azercell | 2.394,00 COP |
| 99470 | Azerbaiyan - [Movil] Azerphone | 2.105,00 COP |
| 99455 | Azerbaiyan - [Movil] Bakcell | 2.063,00 COP |
| 99440 | Azerbaiyan - [Movil] Catel | 1.604,00 COP |
| 1242 | Bahamas - [Fijo] | 1.345,00 COP |
| 1242357 | Bahamas - [Movil] | 1.506,00 COP |
| 973 | Bahrein - [Fijo] | 737,00 COP |
| 9738 | Bahrein - [Fijo] [Premium] | 2.426,00 COP |
| 9733 | Bahrein - [Movil] | 472,00 COP |
| 973384 | Bahrein - [Movil] Batelco | 809,00 COP |
| 973666 | Bahrein - [Movil] Zain | 851,00 COP |
| 880 | Bangladesh - [Fijo] | 135,00 COP |
| 88031 | Bangladesh - [Fijo] Chittagong | 97,00 COP |
| 8802 | Bangladesh - [Fijo] Dhaka | 135,00 COP |
| 880821 | Bangladesh - [Fijo] Sylhet | 98,00 COP |
| 8801 | Bangladesh - [Movil] | 108,00 COP |
| 88016 | Bangladesh - [Movil] Airtel | 99,00 COP |
| 88018 | Bangladesh - [Movil] Aktel | 99,00 COP |
| 88011 | Bangladesh - [Movil] City | 99,00 COP |
| 88017 | Bangladesh - [Movil] Grameen | 99,00 COP |
| 88019 | Bangladesh - [Movil] Sheba | 99,00 COP |
| 88015 | Bangladesh - [Movil] TeleTalk | 99,00 COP |
| 1246 | Barbados - [Fijo] | 1.361,00 COP |
| 124623 | Barbados - [Movil] | 1.534,00 COP |
| 124626 | Barbados - [Movil] Digicel | 1.853,00 COP |
| 1246776 | Barbados - [Movil] [Premium] | 2.373,00 COP |
| 32702 | Belgica - [Fijo] Universal Access | 3.177,00 COP |
| 32 | Belgica - [Fijo] | 484,00 COP |
| 323 | Belgica - [Fijo] Antwerp | 51,00 COP |
| 322 | Belgica - [Fijo] Brussels | 51,00 COP |
| 32483 | Belgica - [Movil] Base | 2.225,00 COP |
| 3249 | Belgica - [Movil] Mobistar | 2.225,00 COP |
| 3247 | Belgica - [Movil] Proximus | 2.225,00 COP |
| 324681 | Belgica - [Movil] Telenet | 2.225,00 COP |
| 3217 | Belgica [Premium] | 201,00 COP |
| 324630 | Belgica [Premium] - Otro | 1.699,00 COP |
| 501 | Belice - [Fijo] | 1.666,00 COP |
| 5016 | Belice - [Movil] | 1.545,00 COP |
| 50165 | Belice - [Movil] Speednet | 1.545,00 COP |
| 229 | Benin - [Fijo] | 1.936,00 COP |
| 2299 | Benin - [Movil] | 1.162,00 COP |
| 22993 | Benin - [Movil] BBCom | 805,00 COP |
| 22998 | Benin - [Movil] Globacom | 2.063,00 COP |
| 22990 | Benin - [Movil] Libercom | 2.441,00 COP |
| 22966 | Benin - [Movil] MTN | 2.441,00 COP |
| 22994 | Benin - [Movil] Moov | 2.063,00 COP |
| 1441 | Bermuda - [Fijo] | 220,00 COP |
| 14413 | Bermuda - [Movil] | 128,00 COP |
| 375 | Bielorrusia - [Fijo] | 3.072,00 COP |
| 37525 | Bielorrusia - [Movil] | 3.072,00 COP |
| 37533 | Bielorrusia - [Movil] MTS | 2.648,00 COP |
| 37544 | Bielorrusia - [Movil] Velcom | 2.648,00 COP |
| 591 | Bolivia - [Fijo] | 962,00 COP |
| 5912500 | Bolivia - [Fijo] Cities | 808,00 COP |
| 59144 | Bolivia - [Fijo] Cochabamba | 701,00 COP |
| 5914413 | Bolivia - [Fijo] Cochabamba-Rural | 1.219,00 COP |
| 59122 | Bolivia - [Fijo] La Paz | 755,00 COP |
| 5912213 | Bolivia - [Fijo] La Paz-Rural | 1.219,00 COP |
| 5912513 | Bolivia - [Fijo] Rural | 1.219,00 COP |
| 59133 | Bolivia - [Fijo] Santa Cruz | 808,00 COP |
| 5913313 | Bolivia - [Fijo] Santa Cruz-Rural | 1.329,00 COP |
| 5917 | Bolivia - [Movil] | 1.454,00 COP |
| 59167 | Bolivia - [Movil] Entel | 1.285,00 COP |
| 59165 | Bolivia - [Movil] Nuevatel | 1.444,00 COP |
| 59169 | Bolivia - [Movil] Telecel | 1.444,00 COP |
| 387 | Bosnia and Herzegovina - [Fijo] | 814,00 COP |
| 38730331 | Bosnia and Herzegovina - [Fijo] Alternative Fixed Networks | 625,00 COP |
| 387335 | Bosnia and Herzegovina - [Fijo] Bih | 677,00 COP |
| 387513 | Bosnia and Herzegovina - [Fijo] MTEL | 954,00 COP |
| 3873049 | Bosnia and Herzegovina - [Fijo] Mostar | 929,00 COP |
| 3876 | Bosnia and Herzegovina - [Movil] | 2.330,00 COP |
| 3876031 | Bosnia and Herzegovina - [Movil] BH | 3.072,00 COP |
| 38763 | Bosnia and Herzegovina - [Movil] Eronet | 2.888,00 COP |
| 38765 | Bosnia and Herzegovina - [Movil] Mtel | 2.648,00 COP |
| 267 | Botswana - [Fijo] | 1.136,00 COP |
| 2677 | Botswana - [Movil] | 1.627,00 COP |
| 26773 | Botswana - [Movil] BTC | 1.136,00 COP |
| 26771 | Botswana - [Movil] Mascom | 1.438,00 COP |
| 267763 | Botswana - [Movil] Orange | 1.688,00 COP |
| 55 | Brasil - [Fijo] | 70,00 COP |
| 5591 | Brasil - [Fijo] Belem | 44,00 COP |
| 5531 | Brasil - [Fijo] Belo Horizonte | 46,00 COP |
| 5547 | Brasil - [Fijo] Blumenau | 48,00 COP |
| 5561 | Brasil - [Fijo] Brasilia | 53,00 COP |
| 5519 | Brasil - [Fijo] Campinas | 69,00 COP |
| 5541 | Brasil - [Fijo] Curitiba | 51,00 COP |
| 5548 | Brasil - [Fijo] Florianopolis | 54,00 COP |
| 5585 | Brasil - [Fijo] Fortaleza | 39,00 COP |
| 5562 | Brasil - [Fijo] Goinaia | 53,00 COP |
| 5533 | Brasil - [Fijo] Governado Valeres | 38,00 COP |
| 5592 | Brasil - [Fijo] Manaus | 48,00 COP |
| 5584 | Brasil - [Fijo] Natal | 55,00 COP |
| 5551 | Brasil - [Fijo] Porto Alegre | 55,00 COP |
| 5581 | Brasil - [Fijo] Recife | 41,00 COP |
| 5521 | Brasil - [Fijo] Rio de Janeiro | 47,00 COP |
| 5571 | Brasil - [Fijo] Salvador | 46,00 COP |
| 5512 | Brasil - [Fijo] San Jose | 73,00 COP |
| 5511 | Brasil - [Fijo] Sao Paulo | 49,00 COP |
| 5527 | Brasil - [Fijo] Vitoria | 41,00 COP |
| 55116 | Brasil - [Movil] | 204,00 COP |
| 5511991 | Brasil - [Movil] Claro | 132,00 COP |
| 673 | Brunei - [Fijo] | 2.351,00 COP |
| 6738 | Brunei - [Movil] | 2.351,00 COP |
| 359 | Bulgaria - [Fijo] | 230,00 COP |
| 3592 | Bulgaria - [Fijo] Sofia | 230,00 COP |
| 35999 | Bulgaria - [Movil] | 809,00 COP |
| 35989 | Bulgaria - [Movil] Globul | 1.248,00 COP |
| 35948 | Bulgaria - [Movil] Mobikom | 764,00 COP |
| 35988 | Bulgaria - [Movil] Mtel | 1.179,00 COP |
| 35987 | Bulgaria - [Movil] Vivatel | 1.357,00 COP |
| 226 | Burkina Faso - [Fijo] | 2.666,00 COP |
| 22674 | Burkina Faso - [Movil] Celtel | 2.861,00 COP |
| 22679 | Burkina Faso - [Movil] Moov | 1.816,00 COP |
| 22673 | Burkina Faso - [Movil] Telmob | 2.535,00 COP |
| 257 | Burundi - [Fijo] | 2.734,00 COP |
| 2577 | Burundi - [Movil] | 2.255,00 COP |
| 25778 | Burundi - [Movil] Africel | 2.605,00 COP |
| 25776 | Burundi - [Movil] Econet | 3.383,00 COP |
| 25774 | Burundi - [Movil] Hits | 789,00 COP |
| 25775 | Burundi - [Movil] Lacell | 2.605,00 COP |
| 25777 | Burundi - [Movil] Onatel | 3.383,00 COP |
| 25771 | Burundi - [Movil] Telecel | 3.383,00 COP |
| 975 | Butan - [Fijo] | 322,00 COP |
| 97516 | Butan - [Movil] | 374,00 COP |
| 855 | Camboya - [Fijo] | 434,00 COP |
| 855236 | Camboya - [Fijo] Viettel | 238,00 COP |
| 8551 | Camboya - [Movil] | 284,00 COP |
| 85588 | Camboya - [Movil] Metfone | 477,00 COP |
| 85577 | Camboya - [Movil] Mobitel | 295,00 COP |
| 85586 | Camboya - [Movil] Smart | 295,00 COP |
| 237 | Camerun - [Fijo] | 795,00 COP |
| 2377 | Camerun - [Movil] MTN | 2.128,00 COP |
| 2379 | Camerun - [Movil] Orange | 2.777,00 COP |
| 1204 | Canada - [Fijo] | 247,00 COP |
| 1204555 | Canada - [Fijo] Directory Assistance | 2.058,00 COP |
| 1867 | Canada - [Fijo] Yukon | 492,00 COP |
| 235 | Chad - [Fijo] | 3.025,00 COP |
| 2357 | Chad - [Movil] | 3.177,00 COP |
| 2356 | Chad - [Movil] Celtel | 3.773,00 COP |
| 2359 | Chad - [Movil] Millicom | 3.096,00 COP |
| 56 | Chile - [Fijo] | 70,00 COP |
| 5632255 | Chile - [Fijo] Easter Island | 3.241,00 COP |
| 562196 | Chile - [Fijo] Rural | 4.575,00 COP |
| 562 | Chile - [Fijo] Santiago | 71,00 COP |
| 5644 | Chile - [Fijo] VOIP | 4.575,00 COP |
| 569 | Chile - [Movil] | 154,00 COP |
| 569625 | Chile - [Movil] Claro | 154,00 COP |
| 86 | China - [Fijo] | 1.816,00 COP |
| 86180 | China - [Movil] | 1.816,00 COP |
| 357 | Chipre - [Fijo] | 719,00 COP |
| 357700 | Chipre - [Fijo] Special | 460,00 COP |
| 35712 | Chipre - [Fijo] Voicemail | 178,00 COP |
| 3579 | Chipre - [Movil] | 1.125,00 COP |
| 35797 | Chipre - [Movil] Cytamobile-Vodafone | 1.125,00 COP |
| 35794 | Chipre - [Movil] Lemontel | 1.125,00 COP |
| 35796 | Chipre - [Movil] MTN | 1.125,00 COP |
| 35795 | Chipre - [Movil] Primetel | 1.125,00 COP |
| 57 | Colombia - [Fijo] | 93,00 COP |
| 576731 | Colombia - [Fijo] Armenia | 93,00 COP |
| 5753 | Colombia - [Fijo] Barranquilla | 93,00 COP |
| 57180 | Colombia - [Fijo] Bogota | 93,00 COP |
| 5776160 | Colombia - [Fijo] Bucaramanga | 93,00 COP |
| 57288 | Colombia - [Fijo] Cali | 93,00 COP |
| 57687 | Colombia - [Fijo] Manizales | 93,00 COP |
| 5740 | Colombia - [Fijo] Medellin | 93,00 COP |
| 57631 | Colombia - [Fijo] Pereira | 93,00 COP |
| 572256 | Colombia - [Fijo] Telecom LEX | 93,00 COP |
| 573 | Colombia - [Movil] | 39,00 COP |
| 57310 | Colombia - [Movil] Claro | 39,00 COP |
| 57315 | Colombia - [Movil] Movistar | 39,00 COP |
| 57300 | Colombia - [Movil] Tigo | 39,00 COP |
| 269 | Comoras - [Fijo] | 3.288,00 COP |
| 2699000 | Comoras - [Fijo] [Premium] -WIAIR | 1.081,00 COP |
| 2693 | Comoras - [Movil] | 3.288,00 COP |
| 242 | Congo - [Fijo] | 3.177,00 COP |
| 242800 | Congo - [Fijo] [Premium] -Equateur Telecom | 1.205,00 COP |
| 2420 | Congo - [Movil] | 914,00 COP |
| 24201 | Congo - [Movil] Azur | 3.933,00 COP |
| 24206 | Congo - [Movil] MTN | 2.535,00 COP |
| 24204 | Congo - [Movil] Warid | 3.713,00 COP |
| 24205 | Congo - [Movil] Zain | 3.713,00 COP |
| 850 | Corea del Norte - [Fijo-Movil] | 2.097,00 COP |
| 82 | Corea del Sur - [Fijo] | 299,00 COP |
| 8211 | Corea del Sur - [Fijo] - [Movil] SK | 171,00 COP |
| 8207 | Corea del Sur - [Fijo] IP Phone | 292,00 COP |
| 822 | Corea del Sur - [Fijo] Seoul | 299,00 COP |
| 821 | Corea del Sur - [Movil] | 129,00 COP |
| 8216 | Corea del Sur - [Movil] KTF | 173,00 COP |
| 821021 | Corea del Sur - [Movil] LG | 145,00 COP |
| 82010 | Corea del Sur - [Movil] Otro | 195,00 COP |
| 506 | Costa Rica - [Fijo] | 143,00 COP |
| 5065 | Costa Rica - [Movil] | 400,00 COP |
| 5067 | Costa Rica - [Movil] Claro | 430,00 COP |
| 5068 | Costa Rica - [Movil] Ice | 290,00 COP |
| 5066 | Costa Rica - [Movil] Movistar | 545,00 COP |
| 225 | Costa de Marfil - [Fijo] | 2.648,00 COP |
| 2252 | Costa de Marfil - [Fijo] Abidjan | 798,00 COP |
| 22569 | Costa de Marfil - [Movil] Aircomm | 1.910,00 COP |
| 22565 | Costa de Marfil - [Movil] Comium | 2.134,00 COP |
| 22555 | Costa de Marfil - [Movil] MTN | 2.134,00 COP |
| 22501 | Costa de Marfil - [Movil] Moov | 2.050,00 COP |
| 22557 | Costa de Marfil - [Movil] Orange | 1.910,00 COP |
| 22560 | Costa de Marfil - [Movil] Oricel | 926,00 COP |
| 385 | Croacia - [Fijo] | 420,00 COP |
| 3859 | Croacia - [Movil] | 2.541,00 COP |
| 38597 | Croacia - [Movil] T Mobile | 3.237,00 COP |
| 38595 | Croacia - [Movil] Tele2 | 3.146,00 COP |
| 38591 | Croacia - [Movil] VipNet | 3.237,00 COP |
| 53 | Cuba - [Fijo] | 3.812,00 COP |
| 5399 | Cuba - [Fijo] Guantanamo Bay | 3.812,00 COP |
| 535 | Cuba - [Movil] | 3.812,00 COP |
| 246 | Diego Garcia - [Fijo-Movil] | 8.663,00 COP |
| 45 | Dinamarca - [Fijo] | 1.864,00 COP |
| 455211 | Dinamarca - [Movil] | 2.330,00 COP |
| 452595 | Dinamarca - [Movil] TDC | 2.609,00 COP |
| 4550 | Dinamarca - [Movil] Telenor | 2.609,00 COP |
| 454282 | Dinamarca - [Movil] Telia | 2.609,00 COP |
| 4570 | Dinamarca [Premium] | 35,00 COP |
| 253 | Djibouti - [Fijo] | 1.712,00 COP |
| 25377 | Djibouti - [Movil] | 1.835,00 COP |
| 1767 | Dominica - [Fijo] | 1.338,00 COP |
| 1767315 | Dominica - [Movil] | 1.755,00 COP |
| 1767420 | Dominica - [Movil] Digicel | 1.755,00 COP |
| 593 | Ecuador - [Fijo] | 609,00 COP |
| 5933 | Ecuador - [Fijo] Andinatel | 666,00 COP |
| 5937200 | Ecuador - [Fijo] Cuenca | 593,00 COP |
| 5934 | Ecuador - [Fijo] Guayaquil | 666,00 COP |
| 5937 | Ecuador - [Fijo] Pacifictel | 666,00 COP |
| 5935 | Ecuador - [Fijo] Portoviejo | 666,00 COP |
| 5932 | Ecuador - [Fijo] Quito | 666,00 COP |
| 59326 | Ecuador - [Fijo] Setel | 666,00 COP |
| 5939 | Ecuador - [Movil] | 1.176,00 COP |
| 593996 | Ecuador - [Movil] Allegro | 1.190,00 COP |
| 59395 | Ecuador - [Movil] Movistar | 968,00 COP |
| 593990 | Ecuador - [Movil] Porta | 1.060,00 COP |
| 20 | Egipto - [Fijo] | 990,00 COP |
| 203 | Egipto - [Fijo] Alexandria | 143,00 COP |
| 202 | Egipto - [Fijo] Cairo | 143,00 COP |
| 2010 | Egipto - [Movil] | 1.073,00 COP |
| 2011 | Egipto - [Movil] Etisalat | 772,00 COP |
| 2012 | Egipto - [Movil] Mobinil | 1.073,00 COP |
| 503 | El Salvador - [Fijo] | 1.049,00 COP |
| 5032132 | El Salvador - [Fijo] CTE | 630,00 COP |
| 50322170 | El Salvador - [Fijo] Digicel | 714,00 COP |
| 5032118 | El Salvador - [Fijo] GCA | 872,00 COP |
| 5032100 | El Salvador - [Fijo] Personal | 722,00 COP |
| 5032119 | El Salvador - [Fijo] Salnet | 736,00 COP |
| 5032200 | El Salvador - [Fijo] Telefonica | 886,00 COP |
| 5032121 | El Salvador - [Fijo] Telemovil | 1.001,00 COP |
| 5037 | El Salvador - [Movil] | 1.074,00 COP |
| 50373 | El Salvador - [Movil] Digicel | 816,00 COP |
| 503700 | El Salvador - [Movil] Personal | 847,00 COP |
| 50325912 | El Salvador - [Movil] Telefonica | 839,00 COP |
| 503600 | El Salvador - [Movil] Telemovil | 901,00 COP |
| 971 | Emiratos Arabes Unidos - [Fijo] | 1.025,00 COP |
| 9714 | Emiratos Arabes Unidos - [Fijo] Dubai | 453,00 COP |
| 97150 | Emiratos Arabes Unidos - [Movil] | 865,00 COP |
| 97155 | Emiratos Arabes Unidos - [Movil] DU | 794,00 COP |
| 291 | Eritrea - [Fijo] | 1.771,00 COP |
| 2917 | Eritrea - [Movil] | 1.771,00 COP |
| 421 | Eslovaquia - [Fijo] | 51,00 COP |
| 4219 | Eslovaquia - [Movil] | 739,00 COP |
| 421919 | Eslovaquia - [Movil] Orange | 804,00 COP |
| 421901 | Eslovaquia - [Movil] T Mobile | 804,00 COP |
| 421940 | Eslovaquia - [Movil] Telefonica O2 | 804,00 COP |
| 386 | Eslovenia - [Fijo] | 1.525,00 COP |
| 386591 | Eslovenia - [Fijo] Alternative Networks A | 1.875,00 COP |
| 38649 | Eslovenia - [Movil] IPKO | 69,00 COP |
| 38631 | Eslovenia - [Movil] Mobitel | 2.669,00 COP |
| 38630 | Eslovenia - [Movil] Simobil | 2.913,00 COP |
| 3869814 | Eslovenia - [Movil] T2 | 2.669,00 COP |
| 38670 | Eslovenia - [Movil] Tusmobil | 2.669,00 COP |
| 34 | Espana - [Fijo] | 3.051,00 COP |
| 3493 | Espana - [Fijo] Barcelona | 83,00 COP |
| 3491 | Espana - [Fijo] Madrid | 83,00 COP |
| 341248 | Espana - [Fijo] [Premium] | 630,00 COP |
| 3451 | Espana - [Fijo] [Premium] -Nomadic Voice | 58,00 COP |
| 34902 | Espana - [Fijo] [Premium] -Shared Cost | 58,00 COP |
| 346 | Espana - [Movil] | 3.268,00 COP |
| 346446 | Espana - [Movil] Orange | 363,00 COP |
| 34682 | Espana - [Movil] Telefonica | 3.268,00 COP |
| 34674 | Espana - [Movil] Vodafone | 3.268,00 COP |
| 34622 | Espana - [Movil] Xfera | 3.268,00 COP |
| 1 | Estados Unidos - [Fijo-Movil] | 59,00 COP |
| 1907 | Estados Unidos - [Fijo] 832 C [ALASKA] | 236,00 COP |
| 1808 | Estados Unidos - [Fijo] 834 C [HAWAII] | 59,00 COP |
| 1201555 | Estados Unidos - [Fijo] Directory Assistance | 6.290,00 COP |
| 1800 | Estados Unidos - [Fijo] Toll Free | 42,00 COP |
| 1900 | Estados Unidos - [Premium] | 32,00 COP |
| 372 | Estonia - [Fijo] | 88,00 COP |
| 3725 | Estonia - [Movil] | 2.225,00 COP |
| 37250 | Estonia - [Movil] EMT | 2.161,00 COP |
| 37256 | Estonia - [Movil] Elisa | 2.415,00 COP |
| 37255 | Estonia - [Movil] Tele2 | 2.288,00 COP |
| 37281 | Estonia - [Movil] Top Connect | 2.225,00 COP |
| 37270 | Estonia - [Premium] | 55,00 COP |
| 251 | Ethiopia - [Fijo] | 1.733,00 COP |
| 25111 | Ethiopia - [Fijo] Addis Ababa | 669,00 COP |
| 2519 | Ethiopia - [Movil] | 1.020,00 COP |
| 251929 | Ethiopia - [Movil] Addis Ababa | 695,00 COP |
| 6799 | Fiji - [Movil] | 1.359,00 COP |
| 63 | Filipinas - [Fijo] | 978,00 COP |
| 6332 | Filipinas - [Fijo] Cebu | 332,00 COP |
| 632 | Filipinas - [Fijo] Manila | 332,00 COP |
| 6310181818 | Filipinas - [Fijo] PLDT-IPRS | 1.964,00 COP |
| 639 | Filipinas - [Movil] | 1.207,00 COP |
| 63942 | Filipinas - [Movil] Digitel-Sun | 770,00 COP |
| 63817 | Filipinas - [Movil] Globe | 614,00 COP |
| 63948 | Filipinas - [Movil] Smart | 770,00 COP |
| 358 | Finlandia - [Fijo] | 2.079,00 COP |
| 35819 | Finlandia - [Fijo] Helsinki | 2.079,00 COP |
| 35810 | Finlandia - [Fijo] [Premium] | 112,00 COP |
| 3584 | Finlandia - [Movil] | 2.079,00 COP |
| 35846 | Finlandia - [Movil] Elisa | 2.079,00 COP |
| 35840 | Finlandia - [Movil] Sonera | 2.079,00 COP |
| 33262 | Francia - Islas Reunion | 74,00 COP |
| 33 | Francia - [Fijo] | 161,00 COP |
| 3395 | Francia - [Fijo] OLO | 51,00 COP |
| 3390011 | Francia - [Fijo] OLO 2 | 41,00 COP |
